Columbia Heights vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 13 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Columbia Heights | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 65 | 74 | Upper West Side |
Ristoranti e Caffè | 46 | 61 | Upper West Side |
Trasporti Pubblici | 43 | 69 | Upper West Side |
Sanità | 88 | 83 | Columbia Heights |
Istruzione | 78 | 85 | Upper West Side |
Parchi e Svago | 65 | 78 | Upper West Side |
Shopping | 30 | 52 | Upper West Side |
Intrattenimento | 61 | 74 | Upper West Side |
Coverage Comparison
Columbia Heights
Areas scoring 60+50%
Areas scoring 80+30%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points