City of Westminster vs Sheffield
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 52 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Westminster | Sheffield | Winner |
|---|---|---|---|
Alimentari | 90 | 43 | City of Westminster |
Ristoranti e Caffè | 83 | 26 | City of Westminster |
Trasporti Pubblici | 88 | 19 | City of Westminster |
Sanità | 87 | 66 | City of Westminster |
Istruzione | 97 | 51 | City of Westminster |
Parchi e Svago | 88 | 37 | City of Westminster |
Shopping | 76 | 14 | City of Westminster |
Intrattenimento | 90 | 19 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Sheffield
Areas scoring 60+15%
Areas scoring 80+8%
Based on 26 sample points