City of Westminster vs Harrow
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 26 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | City of Westminster | Harrow | Winner |
|---|---|---|---|
Alimentari | 90 | 66 | City of Westminster |
Ristoranti e Caffè | 83 | 42 | City of Westminster |
Trasporti Pubblici | 88 | 61 | City of Westminster |
Sanità | 87 | 91 | Harrow |
Istruzione | 97 | 85 | City of Westminster |
Parchi e Svago | 88 | 57 | City of Westminster |
Shopping | 76 | 34 | City of Westminster |
Intrattenimento | 90 | 41 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Harrow
Areas scoring 60+65%
Areas scoring 80+12%
Based on 17 sample points