City of Westminster vs Exeter
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 35 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Westminster | Exeter | Winner |
|---|---|---|---|
Alimentari | 90 | 61 | City of Westminster |
Ristoranti e Caffè | 83 | 40 | City of Westminster |
Trasporti Pubblici | 88 | 39 | City of Westminster |
Sanità | 87 | 81 | City of Westminster |
Istruzione | 97 | 73 | City of Westminster |
Parchi e Svago | 88 | 55 | City of Westminster |
Shopping | 76 | 24 | City of Westminster |
Intrattenimento | 90 | 42 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Exeter
Areas scoring 60+24%
Areas scoring 80+18%
Based on 17 sample points