City of Westminster vs Enfield Town
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 39 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Westminster | Enfield Town | Winner |
|---|---|---|---|
Alimentari | 90 | 53 | City of Westminster |
Ristoranti e Caffè | 83 | 39 | City of Westminster |
Trasporti Pubblici | 88 | 34 | City of Westminster |
Sanità | 87 | 74 | City of Westminster |
Istruzione | 97 | 75 | City of Westminster |
Parchi e Svago | 88 | 46 | City of Westminster |
Shopping | 76 | 29 | City of Westminster |
Intrattenimento | 90 | 33 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Enfield Town
Areas scoring 60+35%
Areas scoring 80+6%
Based on 17 sample points