Cedar City vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 25 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Cedar City | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 45 | 74 | Upper West Side |
Ristoranti e Caffè | 32 | 61 | Upper West Side |
Trasporti Pubblici | 27 | 69 | Upper West Side |
Sanità | 70 | 83 | Upper West Side |
Istruzione | 81 | 85 | Upper West Side |
Parchi e Svago | 41 | 78 | Upper West Side |
Shopping | 30 | 52 | Upper West Side |
Intrattenimento | 68 | 74 | Upper West Side |
Coverage Comparison
Cedar City
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points