Brooklyn Heights vs Upper West Side
Which city is more walkable?
It's a tie!
Both cities have the same overall walkability score.
Category Comparison
| Category | Brooklyn Heights | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 73 | 74 | Upper West Side |
Ristoranti e Caffè | 66 | 61 | Brooklyn Heights |
Trasporti Pubblici | 70 | 69 | Brooklyn Heights |
Sanità | 89 | 83 | Brooklyn Heights |
Istruzione | 76 | 85 | Upper West Side |
Parchi e Svago | 69 | 78 | Upper West Side |
Shopping | 61 | 52 | Brooklyn Heights |
Intrattenimento | 72 | 74 | Upper West Side |
Coverage Comparison
Brooklyn Heights
Areas scoring 60+80%
Areas scoring 80+80%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points