Brent vs Bury St Edmunds
Which city is more walkable?
Brent wins!
Brent scores 22 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Brent | Bury St Edmunds | Winner |
|---|---|---|---|
Alimentari | 74 | 56 | Brent |
Ristoranti e Caffè | 54 | 43 | Brent |
Trasporti Pubblici | 74 | 33 | Brent |
Sanità | 92 | 71 | Brent |
Istruzione | 88 | 57 | Brent |
Parchi e Svago | 69 | 37 | Brent |
Shopping | 41 | 42 | Bury St Edmunds |
Intrattenimento | 52 | 50 | Brent |
Coverage Comparison
Brent
Areas scoring 60+94%
Areas scoring 80+24%
Based on 17 sample points
Bury St Edmunds
Areas scoring 60+50%
Areas scoring 80+10%
Based on 10 sample points