Bom Retiro vs Vila Mariana
Which city is more walkable?
Bom Retiro wins!
Bom Retiro scores 1 points higher overall and wins 4 out of 8 categories.
Category Comparison
| Category | Bom Retiro | Vila Mariana | Winner |
|---|---|---|---|
Alimentari | 89 | 90 | Vila Mariana |
Ristoranti e Caffè | 85 | 83 | Bom Retiro |
Trasporti Pubblici | 56 | 56 | Tie |
Sanità | 71 | 60 | Bom Retiro |
Istruzione | 95 | 96 | Vila Mariana |
Parchi e Svago | 67 | 72 | Vila Mariana |
Shopping | 84 | 82 | Bom Retiro |
Intrattenimento | 80 | 75 | Bom Retiro |
Coverage Comparison
Bom Retiro
Areas scoring 60+90%
Areas scoring 80+50%
Based on 10 sample points
Vila Mariana
Areas scoring 60+100%
Areas scoring 80+35%
Based on 17 sample points