Bletchley vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 38 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bletchley | City of Westminster | Winner |
|---|---|---|---|
Alimentari | 62 | 90 | City of Westminster |
Ristoranti e Caffè | 32 | 83 | City of Westminster |
Trasporti Pubblici | 36 | 88 | City of Westminster |
Sanità | 76 | 87 | City of Westminster |
Istruzione | 72 | 97 | City of Westminster |
Parchi e Svago | 46 | 88 | City of Westminster |
Shopping | 25 | 76 | City of Westminster |
Intrattenimento | 32 | 90 | City of Westminster |
Coverage Comparison
Bletchley
Areas scoring 60+40%
Areas scoring 80+10%
Based on 10 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points