Bergen vs The Hague
Which city is more walkable?
The Hague wins!
The Hague scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bergen | The Hague | Winner |
|---|---|---|---|
Alimentari | 24 | 58 | The Hague |
Ristoranti e Caffè | 19 | 47 | The Hague |
Trasporti Pubblici | 5 | 40 | The Hague |
Sanità | 32 | 83 | The Hague |
Istruzione | 35 | 76 | The Hague |
Parchi e Svago | 13 | 57 | The Hague |
Shopping | 15 | 40 | The Hague |
Intrattenimento | 33 | 54 | The Hague |
Coverage Comparison
Bergen
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
The Hague
Areas scoring 60+65%
Areas scoring 80+24%
Based on 17 sample points