Bath vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 48 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bath | City of Westminster | Winner |
|---|---|---|---|
Alimentari | 38 | 90 | City of Westminster |
Ristoranti e Caffè | 31 | 83 | City of Westminster |
Trasporti Pubblici | 24 | 88 | City of Westminster |
Sanità | 71 | 87 | City of Westminster |
Istruzione | 59 | 97 | City of Westminster |
Parchi e Svago | 41 | 88 | City of Westminster |
Shopping | 18 | 76 | City of Westminster |
Intrattenimento | 36 | 90 | City of Westminster |
Coverage Comparison
Bath
Areas scoring 60+24%
Areas scoring 80+18%
Based on 17 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points