Barry vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 56 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Barry | City of Westminster | Winner |
|---|---|---|---|
Alimentari | 43 | 90 | City of Westminster |
Ristoranti e Caffè | 25 | 83 | City of Westminster |
Trasporti Pubblici | 21 | 88 | City of Westminster |
Sanità | 49 | 87 | City of Westminster |
Istruzione | 27 | 97 | City of Westminster |
Parchi e Svago | 30 | 88 | City of Westminster |
Shopping | 25 | 76 | City of Westminster |
Intrattenimento | 27 | 90 | City of Westminster |
Coverage Comparison
Barry
Areas scoring 60+29%
Areas scoring 80+0%
Based on 7 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points