Bang Kapi vs Surin
Which city is more walkable?
Surin wins!
Surin scores 5 points higher overall and wins 5 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Surin | Winner |
|---|---|---|---|
Alimentari | 90 | 89 | Bang Kapi |
Ristoranti e Caffè | 87 | 89 | Surin |
Trasporti Pubblici | 56 | 68 | Surin |
Sanità | 93 | 93 | Tie |
Istruzione | 95 | 95 | Tie |
Parchi e Svago | 62 | 68 | Surin |
Shopping | 66 | 81 | Surin |
Intrattenimento | 59 | 69 | Surin |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Surin
Areas scoring 60+100%
Areas scoring 80+60%
Based on 10 sample points