Bang Kapi vs Mae Sai
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 47 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Mae Sai | Winner |
|---|---|---|---|
Alimentari | 90 | 37 | Bang Kapi |
Ristoranti e Caffè | 87 | 49 | Bang Kapi |
Trasporti Pubblici | 56 | 6 | Bang Kapi |
Sanità | 93 | 51 | Bang Kapi |
Istruzione | 95 | 42 | Bang Kapi |
Parchi e Svago | 62 | 22 | Bang Kapi |
Shopping | 66 | 16 | Bang Kapi |
Intrattenimento | 59 | 14 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Mae Sai
Areas scoring 60+13%
Areas scoring 80+0%
Based on 8 sample points