Bang Kapi vs Bang Sue subdistrict
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 23 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Bang Sue subdistrict | Winner |
|---|---|---|---|
Alimentari | 90 | 77 | Bang Kapi |
Ristoranti e Caffè | 87 | 80 | Bang Kapi |
Trasporti Pubblici | 56 | 17 | Bang Kapi |
Sanità | 93 | 89 | Bang Kapi |
Istruzione | 95 | 78 | Bang Kapi |
Parchi e Svago | 62 | 16 | Bang Kapi |
Shopping | 66 | 35 | Bang Kapi |
Intrattenimento | 59 | 26 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Bang Sue subdistrict
Areas scoring 60+20%
Areas scoring 80+10%
Based on 10 sample points