Bang Bo District vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 51 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Bo District | Thon Buri | Winner |
|---|---|---|---|
Alimentari | 34 | 89 | Thon Buri |
Ristoranti e Caffè | 23 | 88 | Thon Buri |
Trasporti Pubblici | 6 | 61 | Thon Buri |
Sanità | 62 | 91 | Thon Buri |
Istruzione | 29 | 93 | Thon Buri |
Parchi e Svago | 10 | 49 | Thon Buri |
Shopping | 8 | 58 | Thon Buri |
Intrattenimento | 7 | 59 | Thon Buri |
Coverage Comparison
Bang Bo District
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points