Balvanera vs Cutral-Có
Which city is more walkable?
Balvanera wins!
Balvanera scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Balvanera | Cutral-Có | Winner |
|---|---|---|---|
Alimentari | 71 | 62 | Balvanera |
Ristoranti e Caffè | 57 | 25 | Balvanera |
Trasporti Pubblici | 56 | 0 | Balvanera |
Sanità | 81 | 52 | Balvanera |
Istruzione | 87 | 56 | Balvanera |
Parchi e Svago | 59 | 0 | Balvanera |
Shopping | 63 | 42 | Balvanera |
Intrattenimento | 79 | 41 | Balvanera |
Coverage Comparison
Balvanera
Areas scoring 60+69%
Areas scoring 80+50%
Based on 16 sample points
Cutral-Có
Areas scoring 60+0%
Areas scoring 80+0%
Based on 4 sample points