Anyang-si vs Daejeon
Which city is more walkable?
Daejeon wins!
Daejeon scores 23 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Anyang-si | Daejeon | Winner |
|---|---|---|---|
Alimentari | 30 | 55 | Daejeon |
Ristoranti e Caffè | 32 | 65 | Daejeon |
Trasporti Pubblici | 18 | 36 | Daejeon |
Sanità | 45 | 82 | Daejeon |
Istruzione | 43 | 81 | Daejeon |
Parchi e Svago | 28 | 26 | Anyang-si |
Shopping | 9 | 21 | Daejeon |
Intrattenimento | 23 | 42 | Daejeon |
Coverage Comparison
Anyang-si
Areas scoring 60+24%
Areas scoring 80+0%
Based on 25 sample points
Daejeon
Areas scoring 60+35%
Areas scoring 80+12%
Based on 26 sample points