Andrychów vs Mokotów
Which city is more walkable?
Mokotów wins!
Mokotów scores 14 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Andrychów | Mokotów | Winner |
|---|---|---|---|
Alimentari | 68 | 83 | Mokotów |
Ristoranti e Caffè | 33 | 53 | Mokotów |
Trasporti Pubblici | 19 | 57 | Mokotów |
Sanità | 78 | 91 | Mokotów |
Istruzione | 86 | 92 | Mokotów |
Parchi e Svago | 43 | 51 | Mokotów |
Shopping | 78 | 42 | Andrychów |
Intrattenimento | 22 | 67 | Mokotów |
Coverage Comparison
Andrychów
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Mokotów
Areas scoring 60+76%
Areas scoring 80+18%
Based on 17 sample points