Albany Park vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 5 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Albany Park | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 69 | 74 | Upper West Side |
Ristoranti e Caffè | 48 | 61 | Upper West Side |
Trasporti Pubblici | 66 | 69 | Upper West Side |
Sanità | 93 | 83 | Albany Park |
Istruzione | 75 | 85 | Upper West Side |
Parchi e Svago | 72 | 78 | Upper West Side |
Shopping | 46 | 52 | Upper West Side |
Intrattenimento | 59 | 74 | Upper West Side |
Coverage Comparison
Albany Park
Areas scoring 60+70%
Areas scoring 80+10%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points