Winterthur vs Zürich (Kreis 6) / Unterstrass
Which city is more walkable?
Winterthur wins!
Winterthur scores 4 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Winterthur | Zürich (Kreis 6) / Unterstrass | Winner |
|---|---|---|---|
Épiceries | 55 | 53 | Winterthur |
Restaurants et Cafés | 41 | 32 | Winterthur |
Transports en Commun | 45 | 70 | Zürich (Kreis 6) / Unterstrass |
Santé | 89 | 82 | Winterthur |
Éducation | 78 | 92 | Zürich (Kreis 6) / Unterstrass |
Parcs et Loisirs | 80 | 40 | Winterthur |
Shopping | 41 | 21 | Winterthur |
Divertissement | 69 | 61 | Winterthur |
Coverage Comparison
Winterthur
Areas scoring 60+53%
Areas scoring 80+29%
Based on 17 sample points
Zürich (Kreis 6) / Unterstrass
Areas scoring 60+50%
Areas scoring 80+20%
Based on 10 sample points