Sunrise vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Sunrise | Upper West Side | Winner |
|---|---|---|---|
Épiceries | 46 | 74 | Upper West Side |
Restaurants et Cafés | 38 | 61 | Upper West Side |
Transports en Commun | 0 | 69 | Upper West Side |
Santé | 79 | 83 | Upper West Side |
Éducation | 38 | 85 | Upper West Side |
Parcs et Loisirs | 49 | 78 | Upper West Side |
Shopping | 47 | 52 | Upper West Side |
Divertissement | 47 | 74 | Upper West Side |
Coverage Comparison
Sunrise
Areas scoring 60+0%
Areas scoring 80+0%
Based on 7 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points