Silver Spring vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 26 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Silver Spring | Upper West Side | Winner |
|---|---|---|---|
Épiceries | 42 | 74 | Upper West Side |
Restaurants et Cafés | 29 | 61 | Upper West Side |
Transports en Commun | 25 | 69 | Upper West Side |
Santé | 87 | 83 | Silver Spring |
Éducation | 70 | 85 | Upper West Side |
Parcs et Loisirs | 61 | 78 | Upper West Side |
Shopping | 28 | 52 | Upper West Side |
Divertissement | 31 | 74 | Upper West Side |
Coverage Comparison
Silver Spring
Areas scoring 60+30%
Areas scoring 80+20%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points