Schöneberg vs Soest
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 30 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Schöneberg | Soest | Winner |
|---|---|---|---|
Épiceries | 77 | 57 | Schöneberg |
Restaurants et Cafés | 63 | 28 | Schöneberg |
Transports en Commun | 82 | 21 | Schöneberg |
Santé | 84 | 85 | Soest |
Éducation | 91 | 70 | Schöneberg |
Parcs et Loisirs | 74 | 23 | Schöneberg |
Shopping | 55 | 41 | Schöneberg |
Divertissement | 82 | 46 | Schöneberg |
Coverage Comparison
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points
Soest
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points