Rosetta vs Sohag
Which city is more walkable?
Sohag wins!
Sohag scores 36 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Rosetta | Sohag | Winner |
|---|---|---|---|
Épiceries | 6 | 38 | Sohag |
Restaurants et Cafés | 2 | 35 | Sohag |
Transports en Commun | 0 | 38 | Sohag |
Santé | 37 | 91 | Sohag |
Éducation | 16 | 79 | Sohag |
Parcs et Loisirs | 0 | 5 | Sohag |
Shopping | 7 | 53 | Sohag |
Divertissement | 6 | 3 | Rosetta |
Coverage Comparison
Rosetta
Areas scoring 60+0%
Areas scoring 80+0%
Based on 9 sample points
Sohag
Areas scoring 60+41%
Areas scoring 80+0%
Based on 17 sample points