Phoenix vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 48 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Phoenix | Upper West Side | Winner |
|---|---|---|---|
Épiceries | 26 | 74 | Upper West Side |
Restaurants et Cafés | 18 | 61 | Upper West Side |
Transports en Commun | 12 | 69 | Upper West Side |
Santé | 46 | 83 | Upper West Side |
Éducation | 32 | 85 | Upper West Side |
Parcs et Loisirs | 30 | 78 | Upper West Side |
Shopping | 13 | 52 | Upper West Side |
Divertissement | 20 | 74 | Upper West Side |
Coverage Comparison
Phoenix
Areas scoring 60+12%
Areas scoring 80+8%
Based on 26 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points