Norwood vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 30 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Norwood | Upper West Side | Winner |
|---|---|---|---|
Épiceries | 42 | 74 | Upper West Side |
Restaurants et Cafés | 20 | 61 | Upper West Side |
Transports en Commun | 32 | 69 | Upper West Side |
Santé | 84 | 83 | Norwood |
Éducation | 72 | 85 | Upper West Side |
Parcs et Loisirs | 33 | 78 | Upper West Side |
Shopping | 15 | 52 | Upper West Side |
Divertissement | 28 | 74 | Upper West Side |
Coverage Comparison
Norwood
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points