Miyota vs Nakano
Which city is more walkable?
Nakano wins!
Nakano scores 72 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Miyota | Nakano | Winner |
|---|---|---|---|
Épiceries | 18 | 90 | Nakano |
Restaurants et Cafés | 12 | 75 | Nakano |
Transports en Commun | 3 | 88 | Nakano |
Santé | 18 | 85 | Nakano |
Éducation | 11 | 94 | Nakano |
Parcs et Loisirs | 5 | 87 | Nakano |
Shopping | 3 | 50 | Nakano |
Divertissement | 9 | 71 | Nakano |
Coverage Comparison
Miyota
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Nakano
Areas scoring 60+100%
Areas scoring 80+65%
Based on 17 sample points