Lübeck vs Steilshoop
Which city is more walkable?
Lübeck wins!
Lübeck scores 23 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Lübeck | Steilshoop | Winner |
|---|---|---|---|
Épiceries | 92 | 65 | Lübeck |
Restaurants et Cafés | 90 | 44 | Lübeck |
Transports en Commun | 65 | 50 | Lübeck |
Santé | 93 | 92 | Lübeck |
Éducation | 94 | 81 | Lübeck |
Parcs et Loisirs | 54 | 44 | Lübeck |
Shopping | 92 | 44 | Lübeck |
Divertissement | 95 | 41 | Lübeck |
Coverage Comparison
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points
Steilshoop
Areas scoring 60+70%
Areas scoring 80+20%
Based on 10 sample points