Lübeck vs Petershausen-West
Which city is more walkable?
Lübeck wins!
Lübeck scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Lübeck | Petershausen-West | Winner |
|---|---|---|---|
Épiceries | 92 | 37 | Lübeck |
Restaurants et Cafés | 90 | 19 | Lübeck |
Transports en Commun | 65 | 29 | Lübeck |
Santé | 93 | 67 | Lübeck |
Éducation | 94 | 42 | Lübeck |
Parcs et Loisirs | 54 | 12 | Lübeck |
Shopping | 92 | 22 | Lübeck |
Divertissement | 95 | 32 | Lübeck |
Coverage Comparison
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points
Petershausen-West
Areas scoring 60+20%
Areas scoring 80+10%
Based on 10 sample points