Kraków vs Ujeścisko-Łostowice
Which city is more walkable?
Kraków wins!
Kraków scores 25 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kraków | Ujeścisko-Łostowice | Winner |
|---|---|---|---|
Épiceries | 80 | 53 | Kraków |
Restaurants et Cafés | 52 | 18 | Kraków |
Transports en Commun | 34 | 27 | Kraków |
Santé | 90 | 64 | Kraków |
Éducation | 93 | 65 | Kraków |
Parcs et Loisirs | 53 | 25 | Kraków |
Shopping | 55 | 20 | Kraków |
Divertissement | 55 | 22 | Kraków |
Coverage Comparison
Kraków
Areas scoring 60+62%
Areas scoring 80+15%
Based on 26 sample points
Ujeścisko-Łostowice
Areas scoring 60+30%
Areas scoring 80+10%
Based on 10 sample points