Kraków vs Piastów
Which city is more walkable?
Kraków wins!
Kraków scores 31 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kraków | Piastów | Winner |
|---|---|---|---|
Épiceries | 80 | 48 | Kraków |
Restaurants et Cafés | 52 | 12 | Kraków |
Transports en Commun | 34 | 22 | Kraków |
Santé | 90 | 54 | Kraków |
Éducation | 93 | 70 | Kraków |
Parcs et Loisirs | 53 | 9 | Kraków |
Shopping | 55 | 15 | Kraków |
Divertissement | 55 | 16 | Kraków |
Coverage Comparison
Kraków
Areas scoring 60+62%
Areas scoring 80+15%
Based on 26 sample points
Piastów
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points