Kotri vs Peshawar
Which city is more walkable?
Peshawar wins!
Peshawar scores 33 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Kotri | Peshawar | Winner |
|---|---|---|---|
Épiceries | 5 | 43 | Peshawar |
Restaurants et Cafés | 1 | 35 | Peshawar |
Transports en Commun | 11 | 3 | Kotri |
Santé | 13 | 91 | Peshawar |
Éducation | 51 | 87 | Peshawar |
Parcs et Loisirs | 8 | 23 | Peshawar |
Shopping | 0 | 52 | Peshawar |
Divertissement | 0 | 30 | Peshawar |
Coverage Comparison
Kotri
Areas scoring 60+0%
Areas scoring 80+0%
Based on 9 sample points
Peshawar
Areas scoring 60+2%
Areas scoring 80+0%
Based on 50 sample points