Kota Kinabalu vs Wangsa Maju
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Wangsa Maju | Winner |
|---|---|---|---|
Épiceries | 75 | 43 | Kota Kinabalu |
Restaurants et Cafés | 66 | 38 | Kota Kinabalu |
Transports en Commun | 55 | 17 | Kota Kinabalu |
Santé | 92 | 59 | Kota Kinabalu |
Éducation | 87 | 70 | Kota Kinabalu |
Parcs et Loisirs | 67 | 42 | Kota Kinabalu |
Shopping | 59 | 25 | Kota Kinabalu |
Divertissement | 78 | 25 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Wangsa Maju
Areas scoring 60+36%
Areas scoring 80+14%
Based on 14 sample points