Kota Kinabalu vs Pasir Gudang
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Pasir Gudang | Winner |
|---|---|---|---|
Épiceries | 75 | 27 | Kota Kinabalu |
Restaurants et Cafés | 66 | 22 | Kota Kinabalu |
Transports en Commun | 55 | 14 | Kota Kinabalu |
Santé | 92 | 50 | Kota Kinabalu |
Éducation | 87 | 57 | Kota Kinabalu |
Parcs et Loisirs | 67 | 43 | Kota Kinabalu |
Shopping | 59 | 13 | Kota Kinabalu |
Divertissement | 78 | 11 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Pasir Gudang
Areas scoring 60+10%
Areas scoring 80+5%
Based on 21 sample points