Kōshi vs Shinjuku
Which city is more walkable?
Shinjuku wins!
Shinjuku scores 64 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kōshi | Shinjuku | Winner |
|---|---|---|---|
Épiceries | 33 | 93 | Shinjuku |
Restaurants et Cafés | 16 | 87 | Shinjuku |
Transports en Commun | 20 | 92 | Shinjuku |
Santé | 44 | 75 | Shinjuku |
Éducation | 29 | 97 | Shinjuku |
Parcs et Loisirs | 14 | 90 | Shinjuku |
Shopping | 5 | 71 | Shinjuku |
Divertissement | 4 | 89 | Shinjuku |
Coverage Comparison
Kōshi
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Shinjuku
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points