Kennedy Street vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kennedy Street | Upper West Side | Winner |
|---|---|---|---|
Épiceries | 52 | 74 | Upper West Side |
Restaurants et Cafés | 30 | 61 | Upper West Side |
Transports en Commun | 19 | 69 | Upper West Side |
Santé | 79 | 83 | Upper West Side |
Éducation | 67 | 85 | Upper West Side |
Parcs et Loisirs | 66 | 78 | Upper West Side |
Shopping | 22 | 52 | Upper West Side |
Divertissement | 41 | 74 | Upper West Side |
Coverage Comparison
Kennedy Street
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points