Kangkar vs Kembangan
Which city is more walkable?
Kembangan wins!
Kembangan scores 12 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kangkar | Kembangan | Winner |
|---|---|---|---|
Épiceries | 57 | 66 | Kembangan |
Restaurants et Cafés | 43 | 60 | Kembangan |
Transports en Commun | 41 | 58 | Kembangan |
Santé | 71 | 87 | Kembangan |
Éducation | 77 | 84 | Kembangan |
Parcs et Loisirs | 61 | 71 | Kembangan |
Shopping | 21 | 28 | Kembangan |
Divertissement | 23 | 41 | Kembangan |
Coverage Comparison
Kangkar
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Kembangan
Areas scoring 60+79%
Areas scoring 80+14%
Based on 14 sample points