Kampung Tanjung Karang vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 56 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kampung Tanjung Karang | Kota Kinabalu | Winner |
|---|---|---|---|
Épiceries | 21 | 75 | Kota Kinabalu |
Restaurants et Cafés | 22 | 66 | Kota Kinabalu |
Transports en Commun | 3 | 55 | Kota Kinabalu |
Santé | 27 | 92 | Kota Kinabalu |
Éducation | 26 | 87 | Kota Kinabalu |
Parcs et Loisirs | 15 | 67 | Kota Kinabalu |
Shopping | 8 | 59 | Kota Kinabalu |
Divertissement | 2 | 78 | Kota Kinabalu |
Coverage Comparison
Kampung Tanjung Karang
Areas scoring 60+13%
Areas scoring 80+0%
Based on 8 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points