Kampung Kangkar Teberau vs Titiwangsa
Which city is more walkable?
Titiwangsa wins!
Titiwangsa scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kampung Kangkar Teberau | Titiwangsa | Winner |
|---|---|---|---|
Épiceries | 53 | 76 | Titiwangsa |
Restaurants et Cafés | 47 | 71 | Titiwangsa |
Transports en Commun | 6 | 50 | Titiwangsa |
Santé | 82 | 92 | Titiwangsa |
Éducation | 82 | 95 | Titiwangsa |
Parcs et Loisirs | 32 | 67 | Titiwangsa |
Shopping | 28 | 55 | Titiwangsa |
Divertissement | 26 | 58 | Titiwangsa |
Coverage Comparison
Kampung Kangkar Teberau
Areas scoring 60+18%
Areas scoring 80+0%
Based on 17 sample points
Titiwangsa
Areas scoring 60+76%
Areas scoring 80+24%
Based on 17 sample points