Kampung Kangkar Teberau vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 27 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kampung Kangkar Teberau | Kota Kinabalu | Winner |
|---|---|---|---|
Épiceries | 53 | 75 | Kota Kinabalu |
Restaurants et Cafés | 47 | 66 | Kota Kinabalu |
Transports en Commun | 6 | 55 | Kota Kinabalu |
Santé | 82 | 92 | Kota Kinabalu |
Éducation | 82 | 87 | Kota Kinabalu |
Parcs et Loisirs | 32 | 67 | Kota Kinabalu |
Shopping | 28 | 59 | Kota Kinabalu |
Divertissement | 26 | 78 | Kota Kinabalu |
Coverage Comparison
Kampung Kangkar Teberau
Areas scoring 60+18%
Areas scoring 80+0%
Based on 17 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points