Kaesŏng vs Pyongyang
Which city is more walkable?
It's a tie!
Both cities have the same overall walkability score.
Category Comparison
| Category | Kaesŏng | Pyongyang | Winner |
|---|---|---|---|
Épiceries | 0 | 0 | Tie |
Restaurants et Cafés | 1 | 0 | Kaesŏng |
Transports en Commun | 13 | 4 | Kaesŏng |
Santé | 0 | 0 | Tie |
Éducation | 0 | 5 | Pyongyang |
Parcs et Loisirs | 0 | 3 | Pyongyang |
Shopping | 0 | 0 | Tie |
Divertissement | 4 | 13 | Pyongyang |
Coverage Comparison
Kaesŏng
Areas scoring 60+0%
Areas scoring 80+0%
Based on 8 sample points
Pyongyang
Areas scoring 60+0%
Areas scoring 80+0%
Based on 25 sample points