Jurong East vs Toa Payoh New Town
Which city is more walkable?
Toa Payoh New Town wins!
Toa Payoh New Town scores 12 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Jurong East | Toa Payoh New Town | Winner |
|---|---|---|---|
Épiceries | 50 | 69 | Toa Payoh New Town |
Restaurants et Cafés | 43 | 61 | Toa Payoh New Town |
Transports en Commun | 55 | 59 | Toa Payoh New Town |
Santé | 77 | 79 | Toa Payoh New Town |
Éducation | 80 | 85 | Toa Payoh New Town |
Parcs et Loisirs | 49 | 71 | Toa Payoh New Town |
Shopping | 26 | 43 | Toa Payoh New Town |
Divertissement | 30 | 46 | Toa Payoh New Town |
Coverage Comparison
Jurong East
Areas scoring 60+50%
Areas scoring 80+25%
Based on 8 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points