Harlem vs Lower Moyamensing
Which city is more walkable?
Harlem wins!
Harlem scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Harlem | Lower Moyamensing | Winner |
|---|---|---|---|
Épiceries | 74 | 48 | Harlem |
Restaurants et Cafés | 60 | 31 | Harlem |
Transports en Commun | 69 | 38 | Harlem |
Santé | 85 | 67 | Harlem |
Éducation | 85 | 54 | Harlem |
Parcs et Loisirs | 78 | 45 | Harlem |
Shopping | 53 | 28 | Harlem |
Divertissement | 74 | 46 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Lower Moyamensing
Areas scoring 60+40%
Areas scoring 80+20%
Based on 10 sample points