Hamm vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 44 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Hamm | Schöneberg | Winner |
|---|---|---|---|
Épiceries | 37 | 77 | Schöneberg |
Restaurants et Cafés | 16 | 63 | Schöneberg |
Transports en Commun | 16 | 82 | Schöneberg |
Santé | 74 | 84 | Schöneberg |
Éducation | 50 | 91 | Schöneberg |
Parcs et Loisirs | 27 | 74 | Schöneberg |
Shopping | 14 | 55 | Schöneberg |
Divertissement | 14 | 82 | Schöneberg |
Coverage Comparison
Hamm
Areas scoring 60+6%
Areas scoring 80+6%
Based on 17 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points