Granada vs Palacio
Which city is more walkable?
Granada wins!
Granada scores 10 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Granada | Palacio | Winner |
|---|---|---|---|
Épiceries | 87 | 69 | Granada |
Restaurants et Cafés | 81 | 65 | Granada |
Transports en Commun | 69 | 71 | Palacio |
Santé | 88 | 75 | Granada |
Éducation | 96 | 88 | Granada |
Parcs et Loisirs | 74 | 73 | Granada |
Shopping | 69 | 54 | Granada |
Divertissement | 93 | 77 | Granada |
Coverage Comparison
Granada
Areas scoring 60+94%
Areas scoring 80+65%
Based on 17 sample points
Palacio
Areas scoring 60+80%
Areas scoring 80+70%
Based on 10 sample points