Gądów-Popowice Południowe vs Kraków
Which city is more walkable?
Kraków wins!
Kraków scores 27 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Gądów-Popowice Południowe | Kraków | Winner |
|---|---|---|---|
Épiceries | 47 | 80 | Kraków |
Restaurants et Cafés | 21 | 52 | Kraków |
Transports en Commun | 8 | 34 | Kraków |
Santé | 67 | 90 | Kraków |
Éducation | 67 | 93 | Kraków |
Parcs et Loisirs | 34 | 53 | Kraków |
Shopping | 22 | 55 | Kraków |
Divertissement | 20 | 55 | Kraków |
Coverage Comparison
Gądów-Popowice Południowe
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Kraków
Areas scoring 60+62%
Areas scoring 80+15%
Based on 26 sample points