East Patchogue vs Harlem
Which city is more walkable?
Harlem wins!
Harlem scores 50 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | East Patchogue | Harlem | Winner |
|---|---|---|---|
Épiceries | 26 | 74 | Harlem |
Restaurants et Cafés | 16 | 60 | Harlem |
Transports en Commun | 8 | 69 | Harlem |
Santé | 61 | 85 | Harlem |
Éducation | 28 | 85 | Harlem |
Parcs et Loisirs | 20 | 78 | Harlem |
Shopping | 6 | 53 | Harlem |
Divertissement | 14 | 74 | Harlem |
Coverage Comparison
East Patchogue
Areas scoring 60+11%
Areas scoring 80+0%
Based on 9 sample points
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points