Din Daeng vs Kui Buri
Which city is more walkable?
Din Daeng wins!
Din Daeng scores 66 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Din Daeng | Kui Buri | Winner |
|---|---|---|---|
Épiceries | 90 | 12 | Din Daeng |
Restaurants et Cafés | 88 | 19 | Din Daeng |
Transports en Commun | 64 | 11 | Din Daeng |
Santé | 92 | 18 | Din Daeng |
Éducation | 92 | 13 | Din Daeng |
Parcs et Loisirs | 49 | 0 | Din Daeng |
Shopping | 62 | 7 | Din Daeng |
Divertissement | 72 | 2 | Din Daeng |
Coverage Comparison
Din Daeng
Areas scoring 60+100%
Areas scoring 80+41%
Based on 17 sample points
Kui Buri
Areas scoring 60+14%
Areas scoring 80+0%
Based on 7 sample points